MetraSCAN BLACK Creaform

Buy the Creaform MetraSCAN BLACK | ||
---|---|---|
Seller | Shipping zones | |
Aniwaa | Worldwide | Quote |
Creaform | Worldwide | Buy |
Creaform France | France | Buy |
Basic specs | Price: upon request |
---|---|
Model |
MetraSCAN BLACK
|
Brand | Creaform (see all products) |
Category | Mobile > Handheld |
Topic | Metrology 3D scanners (see all articles) |
Technology | Laser triangulation |
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.025 mm |
Release date | 2020 |
Country | Canada |
Creaform MetraSCAN BLACK review
The MetraSCAN BLACK is a handheld optical CMM for metrology produced by Creaform. Creaform is a 3D scanner manufacturer based in Canada. The MetraSCAN BLACK was released in 2020.
Creaform MetraSCAN BLACK price
Please contact us to get a quote.
Discover and compare more 3D scanners with our 3D scanner comparison engine.
Claim this product
MetraSCAN BLACK Creaform
General |
|
---|---|
Model | MetraSCAN BLACK
|
Brand | Creaform |
Rating | — |
Price The prices we display are estimates and can differ from the actual market prices. Prices vary by resellers and countries. | upon request |
Release date | 2020 |
Country | Canada |
Status | Available |
Category | Mobile > Handheld |
Technology | Laser triangulation |
Output formats | — |
OS compatibility | — |
Performance |
|
---|---|
Max. resolution The minimal distance between two scan points. The lower the number, the higher the resolution and the more detailed the 3D scan. | 0.025 mm |
Max. accuracy | 0.025 mm |
Acquisition speed | 1800000 points/s |
Camera resolution | — |
Working range | 0.2 - 6 m |
Scanning area (near) | — |
Scanning area (far) | — |
Hardware |
|
---|---|
Dimensions | — |
Weight | — |
Power input | — |
Features |
|
---|---|
Texture/Colors | — |
Wireless | — |
Robotic arm | — |
Enclosed | — |
Connectivity |
|
---|---|
USB | — |
Wifi | — |
Bluetooth | — |
SD card | — |
Ethernet | — |
Claim this product