Compare
P220
| Technology | Fused Filament Fabrication (FFF) |
| Materials | Thermoplastics |
| Feedstock format | Filament |
| Build envelope | 205 × 155 × 150 mm |
| Country | Germany |
From
Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...).
$ 29,000
Description
Apium P220 overview
The P220 is a 3D printer produced by Apium, a manufacturer based in Germany.
It uses the Fused Filament Fabrication technology to produce thermoplastics parts using filament feedstock.
It offers a build volume of 205 × 155 × 150 mm.
Apium P220 price
This 3D printer is available from $ 29,000.
Technical specifications
General |
|
|---|---|
| Model | P220 |
| Brand | Apium |
| Price Approximate starting prices based on supplier-provided information and public data. Prices may vary by region, over time and do not include additional products or services (taxes, shipping, accessories, training, installation, ...). | from $ 29,000 |
| Country | Germany |
| Status | Available |
| Release date | 2018 |
| Topics | Composite AM, High-performance |
| Certifications | - |
Performance |
|
|---|---|
| Build envelope | 205 × 155 × 150 mm |
| Build volume | 4.77 L |
| Max. resolution (XY) | 0.0125 mm |
| Max. resolution (Z) | 0.05 mm |
| Max. build rate | - |
| Max. chamber temp. | 180 °C |
| Full color | - |
Technology |
|
|---|---|
| Process | Material Extrusion (MEX) |
| Technology | Thermally-bonded > Fused Filament Fabrication (FFF) |
| Max. print speed | - |
| Max. deposition rate | - |
| Filament diameter(s) | - |
| Max. build plate temp. | 160 °C |
| Number of extruders | - |
| Max. extruder temp. | 540 °C |
| Independent Dual Extruder (IDEX) | - |
| Nozzle diameter(s) | - |
Materials |
|
|---|---|
| Feedstock format | Filament |
| Materials | Polymers |
| Thermoplastics | |
| Polypropylene | |
| Polyaryletherketone: PEEK, PEEK-CF, PEKK, PAEK (others) | |
| Polyimides: ULTEM 9085 (PEI), Polyimides (others) | |
| Styrenes: ABS | |
Applications |
|
|---|---|
| Industries | - |
Hardware |
|
|---|---|
| Dimensions | 850 × 685 × 675 mm |
| Weight | 65 kg |
| Axes | - |
| Hybrid manufacturing | - |
| Robotic arm | - |
English
Français